|
|
|
|
| MP 12V 7.5Ah | ||
| Nominal Voltage | 12 V | |
| Rate Capacity 20 hour | 7.5 Ah | |
| Dimensions | Length | 151 mm |
| Width | 65 mm | |
| Height | 95 mm | |
| Total Height | 100 mm | |
| Weight Approx | 2.2 kg | |
| Capacity | 20 hour rate | 7.5 Ah |
| 25 ºC | 10 hour rate | 7.0 Ah |
| 5 hour rate | 6.6 Ah | |
| 1 hour rate | 5.8 Ah | |
| Internal Resistance | Full Charge Battery 25 ºC | 18mΩ |
| Capacity Affected | 40 ºC | 102% |
| By | 25 ºC | 100% |
| Temperature | 0ºC | 85% |
| Self-Discharge | Capacity after 3 month storage | 90% |
| 25ºC | Capacity after 6 month storage | 80% |
| Capacity after 12 month storage | 60% | |
| Constant Voltage | Voltage 14.5 – 14.9V (25ºC) | |
| Charge | Voltage 13.6 – 13.8V (25ºC) | |
แบตเตอรี่ไฟฉุกเฉิน แบตเตอรี่ UPS แบตเตอรี่ RR


This website uses cookies (Learn more) and has a privacy policy (Learn more).
